CSC banner Logo CSC banner Logo CSC banner Logo CSC banner Logo CSC banner Logo CSC banner Logo



Sunday Morning Lido Racing

Winter 1996-1997 Series

12/15/96 to 3/16/97

Rank Skipper Low Point Average Point Percentage No. of Races
1st Dave Cahn 1.4 91% 16
2nd Freda O'Brien 2.0 81% 6
3rd Gene Campbell 1.8 71% 7
4th Jim Fair 2.8 67% 7
5th Dan Twelker 2.5 62% 20
6th Megan Dwyer 3.0 57% 9
7th Trilbus Regentin 3.5 51% 11
8th Hugh Davis 2.7 50% 8
9th Mike Clancey 3.7 47% 12
10th Bob Kridle 3.9 31% 11

Too few races to score:

N/A Ben Keeler 1.3 88% 3
N/A Ed Corbett 2.2 58% 4
N/A Jim Mauple 2.3 55% 3
N/A Andrew Estrin 3.7 33% 3
# of Sundays # of Races Avg. # of skippers Avg. # of Boats
7 31 4.7 3.9
Revised: 05:53:23 31-Oct-2001 Maintained by CSC Webmaster HE.net