CSC banner Logo CSC banner Logo CSC banner Logo CSC banner Logo CSC banner Logo CSC banner Logo


Sunday Morning Lido Racing

Summer 1996 Series

6/16/96 to 9/8/96

Rank Skipper Low Point Average Point Percentage No. of Races
1st Dave Cahn 1.4 88% 15
2nd Trilbus Regentin 1.8 83% 14
3rd Freda O'Brien 1.9 77% 9
4th Jim Fair 1.7 76% 7
5th Gary Farber 2.3 68% 7
6th Bill Gavelis 2.4 66% 21
7th Megan Dwyer 2.8 56% 22
8th Dan Twelker 2.8 52% 30
9th Dan Acland 3.0 51% 7
10th Ed Corbett 3.4 41% 7

Too few races to score:

N/A Peter Baczek 2.7 65% 4
N/A Shari Adkins 3.0 50% 4
N/A Rebecca Haussmann 4.0 40% 4
N/A Roland Bruner 3.7 31% 4
N/A David Sandler 4.0 25% 4
# of Sundays # of Races Avg. # of skippers Avg. # of Boats
7 41 5.6 3.9
Revised: 05:53:23 31-Oct-2001 Maintained by CSC Webmaster HE.net