Sunday Morning Lido Racing
Spring 1996 Series
3/17/96 to 6/9/96
Rank | Skipper | Low Point Average | Point Percentage | No. of Races |
1st | Jim Fair | 1.3 | 88% | 3 |
2nd | Dave Cahn | 1.9 | 80% | 9 |
3rd | Scott Hotes | 2.4 | 75% | 5 |
4th | Freda O'Brien | 2.3 | 70% | 9 |
5th | Dan Acland | 3.2 | 63% | 5 |
6th | Dan Twelker | 4.2 | 44% | 5 |
7th | Jurgen Guldner | 2.7 | 41% | 4 |
8th | Peter Stoneberg | 4.6 | 37% | 5 |
9th | David Sandler | 5.0 | 31% | 5 |
Too few races to score: None.
# of Sundays | # of Races | Avg. # of skippers | Avg. # of Boats |
2 | 11 | 5.5 | 4.5 |