Sunday Morning Lido Racing
Fall 1996 Series
9/15/96 to 12/8/96
| Rank | Skipper | Low Point Average | Point Percentage | No. of Races |
| 1st | Dave Cahn | 2.1 | 77% | 32 |
| 2nd | Megan Dwyer | 2.4 | 72% | 13 |
| 3rd | Shari Adkins | 2.3 | 71% | 11 |
| 4th | Gary Farber | 2.6 | 70% | 18 |
| 5th | Freda O'Brien | 2.8 | 64% | 32 |
| 6th | Ed Corbett | 2.9 | 63% | 22 |
| 7th | Trilbus Regentin | 3.0 | 63% | 20 |
| 8th | Dan Acland | 2.7 | 61% | 16 |
| 9th | Bill Gavelis | 3.0 | 58% | 19 |
| 10th | Doug Chew | 3.2 | 57% | 13 |
| 11th | Dan Twelker | 3.6 | 50% | 28 |
| 12th | Jurgen Guldner | 4.0 | 47% | 9 |
| 13th | David Sandler | 4.0 | 40% | 19 |
| 14th | Peter Stoneberg | 4.3 | 36% | 10 |
| 15th | Peter Baczek | 4.7 | 33% | 14 |
Too few races to score:
| N/A | Dave Cary | 2.0 | 80% | 4 |
| N/A | Jim Fair | 2.5 | 78% | 4 |
| N/A | Ben Keeler | 2.5 | 50% | 4 |
| N/A | Louis Benainous | 2.8 | 38% | 6 |
| N/A | Marcel Cary | 4.6 | 28% | 5 |
| # of Sundays | # of Races | Avg. # of skippers | Avg. # of Boats |
| 11 | 63 | 6.3 | 4.7 |
